Anping JuLong Animal By-product Co.,Ltd..
HOMEPAGE
ABOUT US
SERVICE
CATALOG
CONTACT
OLD VER
     
Horse tail hair Other horse hair products Animal fine hair Bristles  
  Horsehair fabric, for lining cloth Horsehair fabric, for industrial use Goat hair Horse Tail Hair Yarn  
       
Horse tail hair
 
Horse tail hair can be divided into black, white, grey, mixed and brown according to natural colors. It can be divided into natural horse tail hair, dyed horse tail hair, washed horse tail hair according to ways of process. Horse tail hair can be divided into 11 sizes according to length. Detail information, please refer to list below. animalhair_6.JPG (11817 bytes)
 
 
 
 
 
Specification List of Horse Tail Hair
 
Code Size Dust Content(gram) Full Size Rate(%) Heterchromous Strip Volume Diameter
(mm)
Type/Kilogram
Inside of The Standard Bundle Surface of The Standard Bundle
mm inch
Black White Black White
Black Brown White Grey Mixed
MZ1 64-70 2.5-2.75 >5 >4 >5 >3 >6 >60 <=300 <=140 not allowed not allowed 56±2
MZ2 76-95 3.0-3.75 >5 >4 >5 >3 >6 >87 <=300 <=140 not allowed not allowed 48±2
MZ3 102-203 4-8 >5 >4 >5 >3 >6 >87 <=300 <=140 not allowed not allowed 48±2
MZ4 229-305 9-12 >5 >4 >5 >3 >6 >87 <=300 <=140 not allowed not allowed 48±2
MZ5 330-381 13-15 >5 >4 >5 >3 >6 >90 <=300 <=140 not allowed not allowed 48±2
MW1 64-70 2.5-2.75 >5 >4 >5 >3 >6 >60 <=300 <=140 not allowed not allowed 48±2
MW2 76-95 3.0-3.75 >5 >4 >5 >3 >6 >87 <=300 <=140 not allowed not allowed 48±2
MW3 102-203 4-8 >5 >4 >5 >3 >6 >87 <=300 <=140 not allowed not allowed 48±2
MW4 229-305 9-12 >5 >4 >5 >3 >6 >87 <=300 <=140 not allowed not allowed 48±2
MW5 330-381 13-15 >5 >4 >5 >3 >6 >90 <=200 <=100 not allowed not allowed 48±2
MW6 406-432 16-17 >5 >4 >5 >3 >6 >90 <=200 <=60 not allowed not allowed 48±2
MW7 457-533 18-21 >5 >4 >5 >3 >6 >93 <=200 <=20 not allowed not allowed 48±2
MW8 559-660 22-26 >5 >4 >5 >3 >6 >93 <=200 <=20 not allowed not allowed 48±2
MW9 686 27 >5 >4 >5 >3 >6 >93 <=200 <=20 not allowed not allowed 48±2
MW10 711 28 >5 >4 >5 >3 >6 >93 <=200 <=20 not allowed not allowed 48±2
MW11 >737 29up >5 >4 >5 >3 >6 >93 <=200 <=20 not allowed not allowed 38±3
 

 

 
 
Tel: 0086-318-7524706 0086-318-7535699 Fax: 0086-318-7527232 Contact: Mr.Zhao Zibing
E-mail: ap123456@heinfo.net info@animalhair.com  
Add:NO.75 Yucai North Road Anping County,Hengshui City Hebei, P.R. China 053600
 
Copyright© 2003 Anping JuLong Animal By-product Co.,Ltd... All rights reserved.